Which departure time was most reliable for MDW to MSP?
Among qualifying MDW-to-MSP departure window results, Early morning had the highest on-time rate: 86.1% of 346 flights. Night was lowest at 54.0% across 176 flights.
| Departure window | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| Early morning | 346 | 86.1% | 5.2% | 2.3% |
| Late morning | 563 | 78.3% | 11.9% | 1.1% |
| Afternoon | 748 | 76.6% | 14.6% | 1.1% |
| Evening | 652 | 72.1% | 17.8% | 1.4% |
| Night | 176 | 54.0% | 29.0% | 5.7% |
Which weekday was most reliable for MDW to MSP?
Among qualifying MDW-to-MSP weekday results, Tuesday had the highest on-time rate: 81.6% of 364 flights. Monday was lowest at 69.6% across 372 flights.
| Day | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| Monday | 372 | 69.6% | 17.2% | 1.6% |
| Tuesday | 364 | 81.6% | 10.7% | 1.1% |
| Wednesday | 357 | 80.1% | 13.4% | 0.3% |
| Thursday | 367 | 73.0% | 14.4% | 1.6% |
| Friday | 364 | 75.3% | 13.5% | 1.6% |
| Saturday | 304 | 79.3% | 12.8% | 2.6% |
| Sunday | 357 | 70.6% | 19.3% | 2.8% |
Which airline was most reliable for MDW to MSP?
Among qualifying MDW-to-MSP airline results, SkyWest Airlines had the highest on-time rate: 76.2% of 891 flights. Southwest Airlines was lowest at 75.2% across 1,594 flights.
| Airline | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| Southwest Airlines | 1,594 | 75.2% | 14.2% | 1.8% |
| SkyWest Airlines | 891 | 76.2% | 15.2% | 1.3% |
Which month was most reliable for MDW to MSP?
Among qualifying MDW-to-MSP month results, October 2025 had the highest on-time rate: 87.4% of 246 flights. December 2025 was lowest at 61.2% across 214 flights.
| Month | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| July 2025 | 249 | 69.1% | 20.5% | 0.4% |
| August 2025 | 237 | 73.8% | 17.7% | 0.4% |
| September 2025 | 232 | 80.6% | 9.9% | 0.0% |
| October 2025 | 246 | 87.4% | 7.3% | 0.0% |
| November 2025 | 215 | 80.5% | 9.3% | 7.0% |
| December 2025 | 214 | 61.2% | 22.4% | 0.9% |
| January 2026 | 186 | 73.7% | 19.4% | 0.0% |
| February 2026 | 180 | 86.7% | 8.9% | 0.6% |
| March 2026 | 225 | 64.9% | 21.3% | 5.8% |
| April 2026 | 220 | 81.4% | 10.5% | 1.8% |
| May 2026 | 149 | 83.2% | 8.1% | 0.7% |
| June 2026 | 132 | 62.1% | 18.2% | 2.3% |
What drove MDW to MSP delay minutes?
Airline was the largest recorded MDW-to-MSP delay category, accounting for 46.0% of 36,935 BTS-attributed delay minutes during July 2025–June 2026.
Weather, schedules and operations change. For a trip you have already booked, use the airline or airport for live status.