Which departure time was most reliable for ORD to PIA?
Among qualifying ORD-to-PIA departure window results, Early morning had the highest on-time rate: 73.1% of 413 flights. Afternoon was lowest at 62.1% across 581 flights.
| Departure window | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| Early morning | 413 | 73.1% | 14.5% | 3.9% |
| Late morning | 402 | 68.7% | 19.4% | 2.7% |
| Afternoon | 581 | 62.1% | 26.2% | 2.2% |
| Evening | 479 | 63.3% | 19.6% | 6.1% |
| Night | 436 | 63.5% | 15.4% | 7.6% |
Which weekday was most reliable for ORD to PIA?
Among qualifying ORD-to-PIA weekday results, Tuesday had the highest on-time rate: 73.2% of 340 flights. Sunday was lowest at 58.7% across 334 flights.
| Day | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| Monday | 341 | 61.6% | 21.1% | 6.5% |
| Tuesday | 340 | 73.2% | 16.2% | 2.9% |
| Wednesday | 328 | 67.4% | 20.4% | 2.4% |
| Thursday | 331 | 64.4% | 19.6% | 4.8% |
| Friday | 335 | 67.2% | 17.9% | 4.8% |
| Saturday | 302 | 67.9% | 15.9% | 5.6% |
| Sunday | 334 | 58.7% | 25.1% | 3.9% |
Which airline was most reliable for ORD to PIA?
Among qualifying ORD-to-PIA airline results, Envoy Air had the highest on-time rate: 69.8% of 1,021 flights. SkyWest Airlines was lowest at 62.5% across 1,290 flights.
| Airline | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| SkyWest Airlines | 1,290 | 62.5% | 22.9% | 4.5% |
| Envoy Air | 1,021 | 69.8% | 15.3% | 4.3% |
Which month was most reliable for ORD to PIA?
Among qualifying ORD-to-PIA month results, September 2025 had the highest on-time rate: 78.3% of 180 flights. December 2025 was lowest at 52.9% across 157 flights.
| Month | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| July 2025 | 214 | 55.1% | 29.4% | 2.3% |
| August 2025 | 198 | 70.7% | 17.7% | 4.0% |
| September 2025 | 180 | 78.3% | 8.9% | 0.6% |
| October 2025 | 201 | 70.6% | 16.4% | 0.0% |
| November 2025 | 168 | 61.3% | 17.3% | 12.5% |
| December 2025 | 157 | 52.9% | 24.2% | 7.6% |
| January 2026 | 174 | 65.5% | 23.6% | 2.3% |
| February 2026 | 171 | 69.6% | 17.5% | 0.0% |
| March 2026 | 182 | 57.7% | 24.2% | 7.7% |
| April 2026 | 295 | 64.1% | 20.0% | 8.1% |
| May 2026 | 185 | 71.4% | 18.4% | 2.2% |
| June 2026 | 186 | 71.5% | 15.6% | 4.8% |
What drove ORD to PIA delay minutes?
Late aircraft was the largest recorded ORD-to-PIA delay category, accounting for 35.3% of 45,442 BTS-attributed delay minutes during July 2025–June 2026.
Weather, schedules and operations change. For a trip you have already booked, use the airline or airport for live status.