Which departure time was most reliable for ORD to COU?
Among qualifying ORD-to-COU departure window results, Early morning had the highest on-time rate: 82.1% of 190 flights. Evening was lowest at 60.0% across 737 flights.
| Departure window | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| Early morning | 190 | 82.1% | 11.6% | 0.5% |
| Late morning | 341 | 72.7% | 17.9% | 1.8% |
| Afternoon | 589 | 69.8% | 18.3% | 3.2% |
| Evening | 737 | 60.0% | 26.7% | 4.7% |
| Night | 46 | 65.2% | 17.4% | 13.0% |
Which weekday was most reliable for ORD to COU?
Among qualifying ORD-to-COU weekday results, Tuesday had the highest on-time rate: 72.6% of 266 flights. Monday was lowest at 63.8% across 287 flights.
| Day | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| Monday | 287 | 63.8% | 23.7% | 4.9% |
| Tuesday | 266 | 72.6% | 17.7% | 1.9% |
| Wednesday | 257 | 67.7% | 23.7% | 2.3% |
| Thursday | 280 | 69.6% | 18.9% | 2.9% |
| Friday | 279 | 66.3% | 22.2% | 4.3% |
| Saturday | 249 | 69.9% | 18.1% | 4.0% |
| Sunday | 285 | 64.2% | 21.1% | 4.2% |
Which airline was most reliable for ORD to COU?
Among qualifying ORD-to-COU airline results, Envoy Air had the highest on-time rate: 71.4% of 1,124 flights. SkyWest Airlines was lowest at 62.1% across 779 flights.
| Airline | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| Envoy Air | 1,124 | 71.4% | 17.8% | 2.6% |
| SkyWest Airlines | 779 | 62.1% | 25.2% | 4.9% |
Which month was most reliable for ORD to COU?
Among qualifying ORD-to-COU month results, May 2026 had the highest on-time rate: 82.8% of 186 flights. December 2025 was lowest at 48.8% across 205 flights.
| Month | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| July 2025 | 82 | 63.4% | 26.8% | 0.0% |
| August 2025 | 77 | 67.5% | 19.5% | 3.9% |
| September 2025 | 108 | 81.5% | 11.1% | 0.9% |
| October 2025 | 179 | 77.7% | 14.5% | 0.0% |
| November 2025 | 166 | 65.1% | 19.3% | 7.2% |
| December 2025 | 205 | 48.8% | 34.1% | 4.4% |
| January 2026 | 185 | 60.5% | 25.4% | 3.8% |
| February 2026 | 164 | 69.5% | 24.4% | 0.0% |
| March 2026 | 182 | 57.7% | 28.6% | 7.1% |
| April 2026 | 195 | 67.2% | 19.0% | 6.7% |
| May 2026 | 186 | 82.8% | 9.7% | 2.2% |
| June 2026 | 174 | 75.9% | 14.4% | 2.9% |
What drove ORD to COU delay minutes?
Late aircraft was the largest recorded ORD-to-COU delay category, accounting for 48.2% of 44,074 BTS-attributed delay minutes during July 2025–June 2026.
Weather, schedules and operations change. For a trip you have already booked, use the airline or airport for live status.