Which departure time was most reliable for EWR to ILM?
Among qualifying EWR-to-ILM departure window results, Late morning had the highest on-time rate: 92.7% of 41 flights. Night was lowest at 76.2% across 164 flights.
| Departure window | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| Late morning | 41 | 92.7% | 4.9% | 0.0% |
| Afternoon | 120 | 79.2% | 11.7% | 0.8% |
| Night | 164 | 76.2% | 8.5% | 6.7% |
Which weekday was most reliable for EWR to ILM?
Among qualifying EWR-to-ILM weekday results, Tuesday had the highest on-time rate: 87.8% of 49 flights. Monday was lowest at 71.4% across 49 flights.
| Day | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| Monday | 49 | 71.4% | 12.2% | 0.0% |
| Tuesday | 49 | 87.8% | 8.2% | 0.0% |
| Wednesday | 44 | 86.4% | 6.8% | 2.3% |
| Thursday | 45 | 75.6% | 11.1% | 6.7% |
| Friday | 46 | 80.4% | 8.7% | 4.3% |
| Saturday | 43 | 83.7% | 9.3% | 2.3% |
| Sunday | 50 | 72.0% | 8.0% | 10.0% |
Which airline was most reliable for EWR to ILM?
Only Republic Airways met the EWR-to-ILM airline threshold: 79.4% of 326 scheduled flights arrived on time during July 2025–June 2026.
| Airline | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| Republic Airways | 326 | 79.4% | 9.2% | 3.7% |
Which month was most reliable for EWR to ILM?
Among qualifying EWR-to-ILM month results, May 2026 had the highest on-time rate: 91.9% of 62 flights. November 2025 was lowest at 67.9% across 56 flights.
| Month | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| November 2025 | 56 | 67.9% | 3.6% | 7.1% |
| December 2025 | 58 | 69.0% | 17.2% | 3.4% |
| April 2026 | 60 | 88.3% | 6.7% | 0.0% |
| May 2026 | 62 | 91.9% | 3.2% | 1.6% |
| June 2026 | 60 | 83.3% | 8.3% | 6.7% |
What drove EWR to ILM delay minutes?
Late aircraft was the largest recorded EWR-to-ILM delay category, accounting for 37.9% of 2,355 BTS-attributed delay minutes during July 2025–June 2026.
Weather, schedules and operations change. For a trip you have already booked, use the airline or airport for live status.