Which departure time was most reliable for CRW to ATL?
Among qualifying CRW-to-ATL departure window results, Early morning had the highest on-time rate: 75.0% of 64 flights. Afternoon was lowest at 66.2% across 80 flights.
| Departure window | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| Early morning | 64 | 75.0% | 17.2% | 6.2% |
| Afternoon | 80 | 66.2% | 23.8% | 5.0% |
| Evening | 86 | 73.3% | 14.0% | 2.3% |
Which weekday was most reliable for CRW to ATL?
Among qualifying CRW-to-ATL weekday results, Saturday had the highest on-time rate: 76.3% of 38 flights. Tuesday was lowest at 57.6% across 33 flights.
| Day | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| Monday | 37 | 64.9% | 21.6% | 5.4% |
| Tuesday | 33 | 57.6% | 33.3% | 3.0% |
| Wednesday | 33 | 75.8% | 12.1% | 3.0% |
| Thursday | 36 | 69.4% | 27.8% | 0.0% |
| Friday | 37 | 67.6% | 21.6% | 2.7% |
| Saturday | 38 | 76.3% | 7.9% | 10.5% |
Which airline was most reliable for CRW to ATL?
Only SkyWest Airlines met the CRW-to-ATL airline threshold: 69.1% of 243 scheduled flights arrived on time during July 2025–June 2026.
| Airline | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| SkyWest Airlines | 243 | 69.1% | 19.3% | 5.3% |
Which month was most reliable for CRW to ATL?
Among qualifying CRW-to-ATL month results, September 2025 had the highest on-time rate: 97.4% of 39 flights. January 2026 was lowest at 50.0% across 92 flights.
| Month | Flights | On time | 30+ min | Cancelled |
|---|---|---|---|---|
| August 2025 | 26 | 61.5% | 30.8% | 0.0% |
| September 2025 | 39 | 97.4% | 0.0% | 0.0% |
| October 2025 | 33 | 84.8% | 6.1% | 0.0% |
| January 2026 | 92 | 50.0% | 29.3% | 13.0% |
| February 2026 | 27 | 66.7% | 29.6% | 0.0% |
What drove CRW to ATL delay minutes?
Airline was the largest recorded CRW-to-ATL delay category, accounting for 65.8% of 8,923 BTS-attributed delay minutes during July 2025–June 2026.
Weather, schedules and operations change. For a trip you have already booked, use the airline or airport for live status.